| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Auburn Riverside | 14 | 0 | 1.000 | 23 | 2 | 0.920 | State |
| Auburn Mountainview | 11 | 3 | 0.786 | 19 | 6 | 0.760 | State |
| Bonney Lake | 10 | 4 | 0.714 | 13 | 10 | 0.565 | |
| Sumner | 8 | 6 | 0.571 | 12 | 12 | 0.500 | |
| Enumclaw | 7 | 7 | 0.500 | 11 | 12 | 0.478 | |
| Peninsula | 3 | 11 | 0.214 | 7 | 16 | 0.304 | |
| Lakes | 2 | 12 | 0.143 | 4 | 15 | 0.211 | |
| Auburn | 1 | 13 | 0.071 | 5 | 16 | 0.238 | |
Last Season: 2014-2015 SPSL 3A
Next Season: 2016-2017 NPSL | 2016-2017 Pierce County
2015-2016 boys SPSL 3A | Main Page | 2015-2016 TOC
For league: 26 - 21 in non-league games
Home team wins 50.0% of league games (28 - 28)
123 games; average margin: 17.35
median margin: 16
15 games five points or less margin (including overtime games)
36 games ten points or less margin (including overtime games)
56 league games; average margin: 17.07
median margin: 16
7 games five points or less margin (including overtime games)
15 games ten points or less margin (including overtime games)
| 11/28/15 | at Auburn Mountainview 56, Kentwood 47 | Non-league |
| 12/01/15 | Auburn Riverside 43, at Kentlake 41 | Non-league |
| 12/01/15 | at Ballard 46, Bonney Lake 37 | Non-league |
| 12/01/15 | Enumclaw 56, at Rogers (Puyallup) 45 | Non-league |
| 12/01/15 | Fife 37, at Lakes 29 | Non-league |
| 12/01/15 | Peninsula 49, at Vashon Island 32 | Non-league |
| 12/01/15 | at Cleveland 49, Sumner 33 | Non-league |
| 12/01/15 | Tenison Woods (AU) 68, at Auburn 27 | Non-league |
| 12/02/15 | at Hazen 49, Auburn 32 | Non-league |
| 12/02/15 | Sumner 47, at Emerald Ridge 36 | Non-league |
| 12/03/15 | at Bonney Lake 60, Fife 20 | Non-league |
| 12/03/15 | at Auburn Mountainview 71, Mount Tahoma 27 | Non-league |
| 12/03/15 | at Peninsula 45, Stadium 22 | Non-league |
| 12/04/15 | Auburn Riverside 53, at Franklin Pierce 26 | Non-league |
| 12/04/15 | Lakes 47, at Clover Park 8 | Non-league |
| 12/04/15 | White River 60, at Enumclaw 52 | Non-league |
| 12/05/15 | Central Kitsap 41, at Peninsula 29 | Non-league |
| 12/05/15 | at Auburn Riverside 61, Kentwood 39 | Non-league |
| 12/05/15 | at Curtis 60, Lakes 28 | Non-league |
| 12/05/15 | at Kentridge 64, Sumner 30 | Non-league |
| 12/05/15 | Tahoma 65, at Auburn Mountainview 40 | Non-league |
| 12/07/15 | at Lakes 53, Kennedy Catholic 36 | Non-league |
| 12/08/15 | at Auburn Mountainview 73, Auburn 28 | |
| 12/08/15 | Bonney Lake 36, at Peninsula 24 | |
| 12/08/15 | at Enumclaw 53, Lakes 46 | |
| 12/08/15 | at Auburn Riverside 50, Sumner 28 | |
| 12/10/15 | at Kentlake 59, Sumner 40 | Non-league |
| 12/11/15 | Auburn Riverside 60, at Auburn Mountainview 37 | |
| 12/11/15 | Bonney Lake 45, at Lakes 22 | |
| 12/11/15 | Enumclaw 40, at Auburn 24 | |
| 12/11/15 | at Sumner 47, Peninsula 38 | |
| 12/12/15 | at Enumclaw 66, Graham-Kapowsin 49 | Non-league |
| 12/12/15 | Auburn Riverside 59, Kennedy Catholic 32 | Non-league |
| 12/12/15 | South Kitsap 45, at Peninsula 34 | Non-league |
| 12/15/15 | at Peninsula 55, Auburn 31 | |
| 12/15/15 | Auburn Mountainview 46, at Bonney Lake 29 | |
| 12/15/15 | Auburn Riverside 56, at Enumclaw 33 | |
| 12/15/15 | Sumner 46, at Lakes 36 | |
| 12/18/15 | at Auburn Riverside 39, Bonney Lake 31 | |
| 12/18/15 | Enumclaw 47, at Peninsula 34 | |
| 12/18/15 | Lakes 51, at Auburn 38 | |
| 12/18/15 | at Auburn Mountainview 47, Sumner 29 | |
| 12/19/15 | Rogers (Puyallup) 53, at Bonney Lake 40 | Non-league |
| 12/21/15 | Rogers (Puyallup) 52, at Auburn 35 | Non-league |
| 12/22/15 | at Auburn Mountainview 61, Ballard 42 | Non-league |
| 12/22/15 | Tahoma 44, at Bonney Lake 35 | Non-league |
| 12/23/15 | Auburn 36, at Mount Rainier 28 | Non-league |
| 12/26/15 | at Glacier Peak 64, Bonney Lake 42 | Non-league |
| 12/28/15 | Sandpoint (ID) 56, Enumclaw 32 | Non-league |
| 12/29/15 | at Auburn Riverside 44, Davis 28 | Non-league |
| 12/29/15 | Enumclaw 58, Lyle/Wishram 39 | Non-league |
| 12/29/15 | at Peninsula 44, Fife 31 | Non-league |
| 12/30/15 | Auburn Mountainview 45, at Graham-Kapowsin 29 | Non-league |
| 12/30/15 | Bonney Lake 39, at Tumwater 36 | Non-league |
| 12/30/15 | Post Falls (ID) 51, Enumclaw 24 | Non-league |
| 12/30/15 | at Auburn Riverside 53, Holy Names 46 | Non-league |
| 12/30/15 | at Steilacoom 44, Lakes 30 | Non-league |
| 12/30/15 | at Auburn 32, Washington 26 | Non-league |
| 01/02/16 | at Sumner 44, Puyallup 40 OT | Non-league |
| 01/05/16 | at Sumner 49, Auburn 28 | |
| 01/05/16 | at Bonney Lake 44, Enumclaw 28 | |
| 01/05/16 | at Auburn Mountainview 59, Lakes 42 | |
| 01/05/16 | at Auburn Riverside 58, Peninsula 40 | |
| 01/06/16 | at Gig Harbor 46, Sumner 35 | Non-league |
| 01/08/16 | at Bonney Lake 39, Auburn 23 | |
| 01/08/16 | Auburn Mountainview 47, at Peninsula 40 | |
| 01/08/16 | Auburn Riverside 54, at Lakes 20 | |
| 01/08/16 | Sumner 36, at Enumclaw 35 | |
| 01/12/16 | at Auburn Riverside 59, Auburn 11 | |
| 01/12/16 | at Auburn Mountainview 47, Enumclaw 38 | |
| 01/12/16 | at Lakes 44, Peninsula 41 | |
| 01/12/16 | at Bonney Lake 64, Sumner 49 | |
| 01/15/16 | Auburn Mountainview 60, at Auburn 23 | |
| 01/15/16 | Auburn Riverside 55, at Sumner 43 | |
| 01/15/16 | Enumclaw 54, at Lakes 42 | |
| 01/15/16 | at Bonney Lake 47, Peninsula 28 | |
| 01/18/16 | at Gig Harbor 73, Peninsula 35 | Non-league |
| 01/19/16 | at Enumclaw 53, Auburn 29 | |
| 01/19/16 | at Auburn Riverside 52, Auburn Mountainview 35 | |
| 01/19/16 | at Bonney Lake 48, Lakes 34 | |
| 01/19/16 | Sumner 33, at Peninsula 32 | |
| 01/22/16 | Bonney Lake 47, at Auburn Mountainview 41 | |
| 01/22/16 | at Auburn Riverside 59, Enumclaw 38 | |
| 01/22/16 | at Sumner 59, Lakes 43 | |
| 01/22/16 | Peninsula 58, at Auburn 40 | |
| 01/23/16 | at Auburn 32, Nathan Hale 22 | Non-league |
| 01/26/16 | Auburn 41, at Lakes 39 | |
| 01/26/16 | Auburn Mountainview 64, at Sumner 45 | |
| 01/26/16 | Auburn Riverside 50, at Bonney Lake 24 | |
| 01/26/16 | at Enumclaw 55, Peninsula 51 | |
| 01/28/16 | Auburn Mountainview 48, at Lakes 35 | |
| 01/29/16 | Auburn Riverside 46, at Peninsula 35 | |
| 01/29/16 | at Enumclaw 44, Bonney Lake 33 | |
| 01/29/16 | Sumner 59, at Auburn 16 | |
| 02/01/16 | at Auburn 44, Decatur 39 | Non-league |
| 02/02/16 | Bonney Lake 45, at Auburn 27 | |
| 02/02/16 | at Sumner 62, Enumclaw 59 | |
| 02/02/16 | at Auburn Riverside 62, Lakes 22 | |
| 02/02/16 | at Auburn Mountainview 66, Peninsula 34 | |
| 02/05/16 | Auburn Mountainview 51, at Enumclaw 38 | |
| 02/05/16 | Auburn Riverside 51, at Auburn 25 | |
| 02/05/16 | Bonney Lake 36, at Sumner 33 | |
| 02/05/16 | at Peninsula 45, Lakes 38 | |
| 02/11/16 | at Bonney Lake 55, Capital 28 | D3/4 3A Tournament |
| 02/11/16 | at Prairie 60, Enumclaw 27 | D3/4 3A Tournament |
| 02/11/16 | at Auburn Riverside 47, Peninsula 30 | D3/4 3A Tournament |
| 02/11/16 | at Auburn Mountainview 70, Shelton 37 | D3/4 3A Tournament |
| 02/11/16 | at Wilson 56, Sumner 39 | D3/4 3A Tournament |
| 02/13/16 | Lincoln 54, Auburn Mountainview 19 | D3/4 3A Tournament (winner to state) |
| 02/13/16 | Prairie 71, Bonney Lake 31 | D3/4 3A Tournament (winner to state) |
| 02/13/16 | Enumclaw 35, Capital 25 | D3/4 3A Tournament (loser out) |
| 02/13/16 | Peninsula 42, Central Kitsap 39 | D3/4 3A Tournament (loser out) |
| 02/13/16 | Auburn Riverside 57, Columbia River 26 | D3/4 3A Tournament (winner to state) |
| 02/13/16 | Sumner 72, Kelso 63 | D3/4 3A Tournament (loser out) |
| 02/16/16 | Hazen 37, Enumclaw 30 | D3/4 3A Tournament (loser out) |
| 02/16/16 | Auburn Mountainview 57, Peninsula 52 OT | D3/4 3A Tournament (loser out) |
| 02/16/16 | Sumner 55, Bonney Lake 41 | D3/4 3A Tournament (loser out) |
| 02/18/16 | Auburn Mountainview 43, Sumner 42 | D3/4 3A Tournament (winner to state/loser out) |
| 02/18/16 | Auburn Riverside 54, Wilson 41 | D3/4 3A Tournament |
| 02/20/16 | Auburn Mountainview 59, Columbia River 55 | D3/4 3A Tournament (5th/6th) |
| 02/20/16 | Lincoln 50, Auburn Riverside 33 | D3/4 3A Tournament (1st/2nd) |
| 02/26/16 | Edmonds-Woodway 58, Auburn Riverside 48 | State 3A Tournament-regional (winner to Tacoma/loser out) |
| 02/27/16 | Mount Spokane 56, Auburn Mountainview 43 | State 3A Tournament-regional (winner to Tacoma/loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.